<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of RFID</title>
	<atom:link href="http://www.rfid-monthly.com/1449/the-value-of-rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/</link>
	<description>Promoting Industry Communication, Collaboration and Education</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:10:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RFID and Performance Management &#124; RFID Monthly</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-126</link>
		<dc:creator>RFID and Performance Management &#124; RFID Monthly</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-126</guid>
		<description>[...] alerts when something goes wrong. We have stated these benefits in detail recently (see “The Value of RFID”). However, there is an equally important quality in RFID technology which is often less noticed [...]</description>
		<content:encoded><![CDATA[<p>[...] alerts when something goes wrong. We have stated these benefits in detail recently (see “The Value of RFID”). However, there is an equally important quality in RFID technology which is often less noticed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comments on Macro Environment and RFID Market &#124; RFID Monthly</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-125</link>
		<dc:creator>Comments on Macro Environment and RFID Market &#124; RFID Monthly</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-125</guid>
		<description>[...] Quarterly Survey Shows Improvement; Continued Interest in RFID Why Consumers Should Care about RFID The Value of RFID RFID Industry Business Conditions - May 2009    Category: Industry Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Quarterly Survey Shows Improvement; Continued Interest in RFID Why Consumers Should Care about RFID The Value of RFID RFID Industry Business Conditions &#8211; May 2009    Category: Industry Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID in Hospitality &#124; RFID Monthly</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-124</link>
		<dc:creator>RFID in Hospitality &#124; RFID Monthly</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-124</guid>
		<description>[...] Posts The Value of RFID Mobile RFID Moving Forward, But More Modestly than Recent Reports Dairy Queen’s Loyalty Program   [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts The Value of RFID Mobile RFID Moving Forward, But More Modestly than Recent Reports Dairy Queen’s Loyalty Program   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID Monthly - August 2009 Edition &#124; RFID Monthly</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-123</link>
		<dc:creator>RFID Monthly - August 2009 Edition &#124; RFID Monthly</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-123</guid>
		<description>[...] The Value of RFID (By Chris Hanebeck). RFID’s ability to generate value is evolving rapidly. Businesses appear to be taking an increasing look at the ability to add value with RFID by leveraging its automated features to more quickly discover process exceptions or to provide item level visibility into large pools of products. This week, we offer a guest column from industry consultant, Chris Hanebeck, who offers some perspective on how RFID can generate value. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of RFID (By Chris Hanebeck). RFID’s ability to generate value is evolving rapidly. Businesses appear to be taking an increasing look at the ability to add value with RFID by leveraging its automated features to more quickly discover process exceptions or to provide item level visibility into large pools of products. This week, we offer a guest column from industry consultant, Chris Hanebeck, who offers some perspective on how RFID can generate value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coke Freestyle Update – Use of UHF Has Important Ramifications &#124; RFID Monthly</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-120</link>
		<dc:creator>Coke Freestyle Update – Use of UHF Has Important Ramifications &#124; RFID Monthly</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-120</guid>
		<description>[...] Leverages RFID to Help Manage New Product Reducing Mis-Shipments a Sizable RFID Opportunity The Value of RFID    Tags: Retail/CPG Category: Industry Commentary &#160;&#124;&#160;&#160;Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] Leverages RFID to Help Manage New Product Reducing Mis-Shipments a Sizable RFID Opportunity The Value of RFID    Tags: Retail/CPG Category: Industry Commentary &nbsp;|&nbsp;&nbsp;Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID: Think Big, Start Small, Move Fast &#124; Labeling News</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-122</link>
		<dc:creator>RFID: Think Big, Start Small, Move Fast &#124; Labeling News</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-122</guid>
		<description>[...] The motto for RFID technology is to “think big, start small and move fast,” says Chris Hanebeck. If you&#8217;re still wondering if RFID can help boost your process improvement efforts, we recommend reading the post from R.W.Baird&#8217;s RFID Monthly titled, &#8220;The Value of RFID.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The motto for RFID technology is to “think big, start small and move fast,” says Chris Hanebeck. If you&#8217;re still wondering if RFID can help boost your process improvement efforts, we recommend reading the post from R.W.Baird&#8217;s RFID Monthly titled, &#8220;The Value of RFID.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark r. Pollock</title>
		<link>http://www.rfid-monthly.com/1449/the-value-of-rfid/comment-page-1/#comment-121</link>
		<dc:creator>Mark r. Pollock</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfid-monthly.com/?p=1449#comment-121</guid>
		<description>Reik,

Very good article which accurately identfies the most optimal opportunities to use RFID to drive process improvement.  The applications are situational.  As we have talked before,  the benefits of using RFID have to be significantly more than the current solutions that are already in place.  For example a RFID solution that 100% solves a problem compared to the current solution that only solves 50% of the problem has a much better chance of paying back than a RFID solution that solves 100% versus current situation that solves 95%.


Thanks for bringing forward engaging articles,

Best Regards,

Mark Pollock</description>
		<content:encoded><![CDATA[<p>Reik,</p>
<p>Very good article which accurately identfies the most optimal opportunities to use RFID to drive process improvement.  The applications are situational.  As we have talked before,  the benefits of using RFID have to be significantly more than the current solutions that are already in place.  For example a RFID solution that 100% solves a problem compared to the current solution that only solves 50% of the problem has a much better chance of paying back than a RFID solution that solves 100% versus current situation that solves 95%.</p>
<p>Thanks for bringing forward engaging articles,</p>
<p>Best Regards,</p>
<p>Mark Pollock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
